41.88Dec 04, 2025 EOD
| Modern Shares & Stockbrokers Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509760 | NSE Symbol: | - | P/E(TTM): | 48.70 |
| ISIN Demat: | INE370A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.86 |
| Book Value(₹): | 44.40 | Market Cap(₹Cr.): | 12.28 | Face Value(₹): | 10.00 |
| Modern Shares & Stockbrokers Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 509760 | |
| NSE Symbol: | - | |
| P/E(TTM): | 48.70 | |
| ISIN Demat: | INE370A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.86 | |
| Book Value(₹): | 44.40 | |
| Market Cap(₹Cr.): | 12.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.88Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.40 (3.46 %) |
N.A
|
| Open(₹) |
39.67
|
N.A
|
| Prev Close(₹) |
40.48
|
N.A
|
| Volume |
474
|
N.A
|
| Today's Range(₹) |
42.90 - 39.67
|
N.A
|
| 52-Week Range(₹) |
67.70 - 39.67
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|